₹1,849.00
About this item Dietary Supplement. Advanced Defense Against Cellular Aging Preserves Cognitive Function During Aging
› See more product details
| Is Discontinued By Manufacturer : | No |
|---|---|
| Product Dimensions : | 4.67 x 4.67 x 8.2 cm; 31.75 g |
| Date First Available : | 25 November 2014 |
| ASIN : | B00NPXDXNA |
| Item model number : | 01904 |
| Manufacturer : | Life Extension |
| Item Dimensions LxWxH : | 47 x 47 x 82 Millimeters |
| Best Sellers Rank: | #4 in Vitamin B3 |
| Customer Reviews: | 600 ratings |
| Brand | Life Extension |
| Flavour | Unflavoured |
| Net Quantity | 30 Count |
| Item Form | Capsule |
| Item Weight | 0.07 Pounds |
| Item dimensions L x W x H | 47 x 47 x 82 Millimeters |
| Special Ingredients | microcrystalline cellulose |
| Diet Type | Vegan |
| Product Benefits | Metabolism,Energy |
| Age Range (Description) | Adult |
| Feature | Preserves Cognitive Function During Aging |
Supports Energy Levels And Physical Performance . Promotes Insulin Activity .Preserves Cognitive Function During Aging . Supports Healthy Cellular Metabolism