₹3,399.00
About this item Cognitive Support Supports Memory and Learning Promotes Brain Health
› See more product details
| Is Discontinued By Manufacturer : | No |
|---|---|
| Product Dimensions : | 6.35 x 6.35 x 11.28 cm; 0.66 g |
| Date First Available : | 23 May 2014 |
| ASIN : | B00JEZQAFG |
| Item model number : | 2390 |
| Manufacturer : | Now Foods |
| Item Dimensions LxWxH : | 6.4 x 6.4 x 11.3 Centimeters |
| Best Sellers Rank: | #57 in Magnesium |
| Customer Reviews: | 6,107 ratings |
| Brand | Now Foods |
| Item Form | Capsule |
| Primary Supplement Type | Magnesium |
| Net Quantity | 90 Count |
| Flavour | Unflavoured |
| Product Benefits | Memory Health |
| Number of Items | 1 |
| Diet Type | Vegetarian |
| Item Volume | 0.2 Kilograms |
| Item Weight | 667 Milligrams |
| Feature | Promotes Brain Health |
Magnesium (Mg) is an essential mineral best known for its role in bone and nervous system function. Recent research has demonstrated that it is also critical for normal brain health and normal cognitive function by maintaining the density and stability of neuronal synapses. However, most forms of Mg are not easily absorbed into the nervous system. Magtein is a patented form of Mg that readily crosses the blood-brain barrier for utilization in the brain. Laboratory studies indicate that Magtein supports brain health and may facilitate learning and memory, as well as a relaxed mood.